Older Products
- No longer in production. Subject to being unsold!
BDI1000 & BDI2000
BDI1000
The BDI1000 allows communication via RS232 or 10 BASE-T Ethernet between the development computer and the BDM or JTAG interface of the target system. BDI1000 communicates with the target system with up to 5.5 Mbit/s (BDM) or 12 Mbit/s (JTAG) and allows fast program download rates of up to 130 Kbytes/s.
BDI2000
Since April 15, 2008 the BDI2000 hardware is no longer available for the following applications:
Abatron will continue to support the BDI2000 for the above applications with software updates and technical support. In addition, any new CPU support or enhancements that are added to the BDI3000 firmware will also be added to the BDI2000 firmware.
Features & Performance
Features
- BDM support for CPU12/16/32/32+, MPC5xx/MPC8xx and ColdFire
- JTAG support for PowerPC & Power Architecture® technology, M-CORE, ARM7/9/9e, ARM11, XScale, MIPS32/64
- Host communication via RS232 and Ethernet
- Program download speed up to 340 Kbytes/s
- Target communication speed up to 16 Mbit/s
- Supports target system voltages from 1.8 - 5 V
- Same hardware for all supported targets and debuggers
- High-speed flash memory on-board programming with software bdiPro
- Library available for BDM/JTAG accesses from within own programs
- Robust EMC-optimized design
- 3 years hardware warranty
Hardware Specification
| Marks | BDI1000 | BDI2000 |
|---|---|---|
| RS232 host interface, max baudrate | 115 Kbaud | 115 Kbaud |
| Ethernet interface (10 Mbit/s) | 10 BASE-T | 10 BASE-T |
| BDM communication speed (max.) | 5.5 Mbit/s | 16 Mbit/s |
| JTAG communication speed (max.) | 12 Mbit/s | 16 Mbit/s |
| Supported target voltages | 1.8 - 5 V | 1.8 - 5 V (Rev. C) |
| BDI power supply voltage | 2.5 - 5 VDC or line adapter | 5 VDC or line adapter |
| BDI power supply current (typ.) | 230 mA @ 5V | 500 mA @ 5V |
| Operating temperature | +5°C ... +60°C | +5°C ... +60°C |
| Size (without cables) | 160 x 85 x 35 mm | 190 x 110 x 35 mm |
| Weight (without cables) | 280 g | 420 g |
| Electromagnetic compatibility (CE) | EN50081-2, EN50082-2 | EN50081-2, EN50082-2 |
| Hardware Warranty | 3 Years | 3 Years |
Max. Download Rates (depends on used debugger and CPU speed)
| Target CPU | BDI1000 (Kbytes/s) | BDI2000 |
|---|---|---|
| PPC405GP | 80 | 180 |
| MC68360 | 120 | 200 |
| MPC860 | 130 | 320 |
| ColdFire MCF5206e / MCF5307 | 100 / 100 | 270 / 220 |
| M-CORE | 40 | 60 |
| MPC8260 | - | 80 |
| ARM7TDMI | 170 | 340 |
| MIPS32 | - | 130 |
| XScale | 160 | 320 |
Programming Speed with Software bdiPro
| Target Configuration | BDI1000 (Kbytes/s) | BDI2000 (Kbytes/s) |
|---|---|---|
| AMD 29F040 x 32 bit / MPC860 @ 50 MHz | 90 | 170 |
| AMD 29F016 x 32 bit / MPC68360 @ 25 MHz | 90 | 130 |
| LH 28F016 x 32 bit / MPC8260 @ 40 MHz | - | 40 |
| HC12 Internal Flash / HC9S12DP256 @ 24 MHz | 33 | - |
| AT49BV1614 x 16 bit / AT91R40008 @ 66 MHz | 90 | 110 |


